Class 159 DMU

Gallery

1


159101 slows for the stop at Dawlish with a London Waterloo via Salisbury working.

Technical Details

Technical Details

BuiltAs class 158 by BREL, then converted to class 159 in 1992 by Rosyth and 2007 at Wabtec
Number built30 units
In service1992 to present
Number currently in service30 units
EngineCummins NTA855R
Maximum speed90 mph (140 kmph)

Fleet Details

Fleet Details


No     Ex       Li Op De Cars
159001          SW SW SA 52873 58718 57873
159002          SW SW SA 52874 58719 57874
159003          SW SW SA 52875 58720 57875
159004          SW SW SA 52876 58721 57876
159005          SW SW SA 52877 58722 57877
159006          SW SW SA 52878 58723 57878
159007          SW SW SA 52879 58724 57879
159008          SW SW SA 52880 58725 57880
159009          SW SW SA 52881 58726 57881
159010          SW SW SA 52882 58727 57882
159011          SW SW SA 52883 58728 57883
159012          SW SW SA 52884 58729 57884
159013          SW SW SA 52885 58730 57885
159014          SW SW SA 52886 58731 57886
159015          SW SW SA 52887 58732 57887
159016          SW SW SA 52888 58733 57888
159017          SW SW SA 52889 58734 57889
159018          SW SW SA 52890 58735 57890
159019          SW SW SA 52891 58736 57891
159020          SW SW SA 52892 58737 57892
159021          SW SW SA 52893 58738 57893
159022          SW SW SA 52894 58739 57894
159101 (158800) SW SW SA 52800 58717 57800
159102 (158803) SW SW SA 52803 58703 57803
159103 (158804) SW SW SA 52804 58704 57804
159104 (158805) SW SW SA 52805 58705 57805
159105 (158807) SW SW SA 52807 58707 57807
159106 (158809) SW SW SA 52809 58709 57809
159107 (158811) SW SW SA 52811 58711 57811
159108 (158801) SW SW SA 52801 58701 57801

Home
Rolling Stock
Train Operating Companies
Forum
Chat
Auction
Contact Us
Copyright © 2008-2010 UKLines. All rights reserved. Designed by TemplateYes
Privacy Policy